Every number that matters for the 2026/27 tax year, on one page — income tax, National Insurance, ISAs, pensions, capital gains, dividends and the State Pension.
Last updated 17 June 2026 · Tax year runs 6 April 2026 to 5 April 2027 · Figures for England, Wales & Northern Ireland unless stated
The allowances most people need, at a glance.
Rates for England, Wales & Northern Ireland. Scotland sets its own bands (see note below).
| Band | Taxable income | Rate |
|---|---|---|
| Personal allowance | Up to £12,570 | 0% |
| Basic rate | £12,571 – £50,270 | 20% |
| Higher rate | £50,271 – £125,140 | 40% |
| Additional rate | Over £125,140 | 45% |
Class 1 (employees) and Class 4 (self-employed) for 2026/27.
| Who | Earnings / profits | Rate |
|---|---|---|
| Employee (Class 1) | £12,570 – £50,270 | 8% |
| Employee (Class 1) | Over £50,270 | 2% |
| Self-employed (Class 4) | £12,570 – £50,270 | 6% |
| Self-employed (Class 4) | Over £50,270 | 2% |
| Employer (Class 1, secondary) | Over £5,000 | 15% |
Money inside an ISA grows and is withdrawn completely tax-free — no tax on interest, dividends or capital gains.
| Account | 2026/27 allowance | Notes |
|---|---|---|
| Overall ISA allowance | £20,000 | Per person, across all ISA types combined |
| Lifetime ISA (LISA) | £4,000 | Counts within the £20,000; 25% bonus = up to £1,000/yr free |
| Junior ISA (JISA) | £9,000 | Separate allowance, per child |
Pension contributions get tax relief at your marginal rate — a basic-rate taxpayer turns £80 into £100 in the pension; a higher-rate taxpayer effectively turns £60 into £100.
| Allowance | 2026/27 | Notes |
|---|---|---|
| Annual allowance | £60,000 | Or 100% of earnings if lower; includes employer contributions |
| Tapered annual allowance | down to £10,000 | Tapers if "adjusted income" > £260,000 (threshold income > £200,000) |
| Money Purchase Annual Allowance | £10,000 | Applies once you flexibly access a defined-contribution pension |
| Tax relief | 20 / 40 / 45% | At your highest rate of income tax |
Charged on the profit when you sell or gift assets — shares, funds, property (other than your main home) and so on.
| Item | Basic-rate taxpayer | Higher / additional |
|---|---|---|
| Annual exempt amount | £3,000 (tax-free) | |
| Shares & other assets | 18% | 24% |
| Residential property | 18% | 24% |
Dividends and interest earned outside an ISA or pension. Use your allowances first, then the rates apply.
| Dividend tax | Rate |
|---|---|
| Allowance | £500 tax-free |
| Basic rate | 8.75% |
| Higher rate | 33.75% |
| Additional rate | 39.35% |
| Savings interest | Tax-free |
|---|---|
| Personal savings allowance — basic rate | £1,000 |
| Personal savings allowance — higher rate | £500 |
| Additional rate | £0 |
| Starting rate for savings | up to £5,000* |
*The £5,000 starting rate for savings tapers away as your non-savings income rises above the personal allowance, and is gone once it reaches £17,570.
Paid for life from State Pension age (currently 66, rising to 67 from 2028). Protected by the "triple lock".
| Type | Per week | Per year (approx.) |
|---|---|---|
| Full new State Pension | £241.30 | £12,548 |
| Full basic State Pension (pre-2016) | £184.90 | £9,615 |
Free calculators that use the 2026/27 figures above:
For general information only — not financial or tax advice. Figures are for the 2026/27 UK tax year and may change at fiscal events. Tax treatment depends on your individual circumstances. Always check the current position at gov.uk or speak to a qualified, regulated adviser.
Sources: gov.uk — Income Tax rates, gov.uk — NI rates & thresholds 2026/27, gov.uk — Capital Gains Tax, HMRC, PLSA.
© The Base Rate · Calculators · About · Contact · Privacy · @the_baserate